ANS is committed to advancing, fostering, and promoting the development and application of nuclear sciences and technologies to benefit society.
Explore the many uses for nuclear science and its impact on energy, the environment, healthcare, food, and more.
Explore membership for yourself or for your organization.
Conference Spotlight
2026 Nuclear Energy Conference & Expo (NECX)
August 24–27, 2026
Dallas, TX|Hilton Anatole
Latest Magazine Issues
Jul 2026
Jan 2026
2026
Latest Journal Issues
Nuclear Science and Engineering
September 2026
Nuclear Technology
August 2026
Fusion Science and Technology
Latest News
NRC public meetings shed light on proposed rules
In the span of just over a week in late June and early July, the Nuclear Regulatory Commission published three proposed rules on modernizing security requirements, low-level radioactive waste disposal requirements, and fuel cycle and materials licensing.
This week, NRC staff led separate virtual public information meetings on each of the proposed rules, providing details to the public on what each one would change.
1:00–2:45PM EDT
300C|Modeling, Analysis, and Methods (Advanced Methods and Tools)
Session Chair: Carol Smidts|Alternate Chair: John E. Weglian
300A|PSA Analyses: Methods and Applications
Session Chair: Mihai A. Diaconeasa|Alternate Chair: Man Cheol Kim
300B|PSA Analyses: Methods and Applications
Session Chair: Dave Grabaskas|Alternate Chair: Michelle Bensi
Panel|300D|PSA Panels
Session Chair: Amanda Spalding|Alternate Chair: Askin Guler Yigitoglu
3:15–5:00PM EDT
300B|Modeling, Analysis, and Methods (Advanced Methods and Tools)
Session Chair: Man Cheol Kim|Alternate Chair: Mihai A. Diaconeasa
300A|Modeling, Analysis, and Methods (Advanced Methods and Tools)
Session Chair: Nathan Siu|Alternate Chair: Camille Levine
Session Chairs: Askin Guler Yigitoglu, Katrina Groth
300C|PSA Student Competition
Session Chairs: Xingang Zhao, Mihai A. Diaconeasa
10:00–11:45AM EDT
Session Chair: Curtis L. Smith|Alternate Chair: Valentin Rychkov
Session Chair: Sai Zhang|Alternate Chair: Mihai A. Diaconeasa
Session Chair: Askin Guler Yigitoglu|Alternate Chair: Mihai A. Diaconeasa
Session Chair: Eric A. Thornsbury
Session Chair: Alexander J. Huning|Alternate Chair: Michael D. Muhlheim
Session Chair: Hyun Gook Kang|Alternate Chair: Lee T. Maccarone
300A|PSA Analyses: Methods and Applications|Cosponsored by NPIC&HMIT
Session Chair: Katrina Groth|Alternate Chair: Sai Zhang
Session Chair: Michelle Bensi|Alternate Chair: Mohammad Modarres
Session Chair: Cory Ball|Alternate Chair: Alexander J. Huning
Panel|300C|PSA Student Competition
Session Chair: Katrina M. Groth|Alternate Chair: Vincent P. Paglioni
Session Chair: Hyun Gook Kang|Alternate Chair: Valentin Rychkov
300C|Modeling, Analysis, and Methods (Advanced Methods and Tools)|Cosponsored by NPIC&HMIT
Session Chair: Sai Zhang|Alternate Chair: Xingang Zhao
Session Chair: Andrea Maioli|Alternate Chair: Heather L. Detar
Session Chair: Svetlana (Lana) Lawrence|Alternate Chair: Vivek Agarwal
Session Chair: Mehdi Reisi Fard|Alternate Chair: Yunfei Zhao
Session Chair: Alexander J. Huning|Alternate Chair: Askin Guler Yigitoglu
Panel|300D|PSA Panels|Cosponsored by NPIC&HMIT
Session Chair: Vaibhav Yadav|Alternate Chair: Michael D. Muhlheim
300A|Standards/Regulations/Training
Session Chair: David S. Grabaskas|Alternate Chair: Svetlana Lawrence
Session Chair: Xingang Zhao|Alternate Chair: Askin Guler Yigitoglu
Session Chair: Mihai A. Diaconeasa|Alternate Chair: Michael D. Muhlheim
Session Chair: Valentin Rychkov|Alternate Chair: Man Cheol Kim
Session Chair: Fan Zhang|Alternate Chair: Michael D. Muhlheim
8:00–9:30AM EDT
Session Chair: Andrea Maioli|Alternate Chair: Michael D. Muhlheim
Session Chair: Michelle Bensi|Alternate Chair: Michael D. Muhlheim
Session Chair: Vincent Paglioni|Alternate Chair: Mihai A. Diaconeasa
Session Chair: Mohamed Hibti|Alternate Chair: Sai Zhang
Session Chair: Seung Jun Lee|Alternate Chair: Yunfei Zhao