
Technical Sessions
To add or remove a session from your itinerary, please check the circle to the left of its title.
Friday, April 5, 2024
10:15–11:35AM EDT
Leonhard Building Room 102|Fusion and Plasma Physics
Session Chair: Matthew Leoschke|Alternate Chair: Chase C. Hargrove
Hallowell Nuclear Innovation Commons|Lightning Talks
Session Chair: Katheren R. Bosson Nantes|Alternate Chair: Jacob Maxeiner
Engineering Services Building Room 122|Nuclear Advocacy and Policy
Session Chair: John Mobley IV|Alternate Chair: Jessi Altiero
Hammond Room 220|Nuclear Fuels and Materials
Session Chair: Alexander Hauck|Alternate Chair: Katheren R. Bosson Nantes
Panel|Eric J. Barron Innovation Hub Room 603|Panels
Session Chair: Nour Hernandez
Panel|Engineering Design and Innovation Building Room 325|Panels
Session Chair: Brandon Castillo
Leonhard Building Room 103|Power Reactor Operations, Safety, and Reliability
Session Chair: Jacob Maxeiner
Engineering Design and Innovation Building Room 326|Radiation Protection and Medical Physics
Session Chair: Aamer A. Bashir|Alternate Chair: Roman D. Samulyak
Reber Room 135|Thermal Hydraulics
Session Chair: David Reger|Alternate Chair: Carolina da Silva Bourdot Dutra
10:30AM–12:30PM EDT
1:35–2:55PM EDT
Leonhard Building Room 103|Criticality Safety
Session Chair: Caroline E. Ishak|Alternate Chair: Pierre Bouhaddane
Leonhard Building Room 102|Fusion and Plasma Physics
Session Chair: Matthew Leoschke|Alternate Chair: Chase C. Hargrove
Hallowell Nuclear Innovation Commons|Lightning Talks
Session Chair: Erik Hisahara|Alternate Chair: Aamer Bashir
Hammond Room 220|Nuclear Fuels and Materials
Session Chair: Mahjabin Mahfuz|Alternate Chair: Ashrakat Saefan
Panel|Eric J. Barron Innovation Hub Room 603|Panels
Session Chair: Rebecca A. Baker
Panel|Engineering Design and Innovation Building Room 325|Panels
Session Chair: Luiz C. Aldeia Machado
Engineering Design and Innovation Building Room 326|Radiation Protection and Medical Physics
Session Chair: David Reger|Alternate Chair: Aaron Fjeldsted
Engineering Services Building Room 122|Space Nuclear Power and Propulsion
Session Chair: Christopher T. Balbier|Alternate Chair: Jacob Maxeiner
Reber Room 135|Thermal Hydraulics
Session Chair: John J. Acierno|Alternate Chair: Casey Emler
1:50–3:50PM EDT
3:15–3:45PM EDT
Reber Room 135|Thermal Hydraulics
Session Chair: David Reger|Alternate Chair: John J. Acierno
3:15–4:35PM EDT
Leonhard Building Room 102|Fusion and Plasma Physics
Session Chair: Matthew Leoschke|Alternate Chair: Ashrakat Saefan
Hallowell Nuclear Innovation Commons|Lightning Talks
Session Chair: Jacob Maxeiner
Hammond Room 220|Nuclear Fuels and Materials
Session Chair: Caroline E. Ishak|Alternate Chair: Katheren R. Bosson Nantes
Leonhard Building Room 103|Nuclear Technology in Society and Education
Session Chair: Pierre Bouhaddane|Alternate Chair: Roman D. Samulyak
Panel|Engineering Services Building Room 122|Panels
Session Chair: Amanda M. Johnsen|Alternate Chair: Branko Kovacevic
Panel|Eric J. Barron Innovation Hub Room 603|Panels
Session Chair: Aaron P. Fjeldsted|Alternate Chair: Matthew Zerphy
Panel|Engineering Design and Innovation Building Room 325|Panels
Session Chair: Katherine Baker
Engineering Design and Innovation Building Room 326|Radiation Protection and Medical Physics
Session Chair: Aamer A. Bashir|Alternate Chair: Brad Nethercutt
Saturday, April 6, 2024
10:15–11:35AM EDT
Engineering Services Building Room 122|Computational Methods, Artificial Intelligence, and Machine Learning
Session Chair: Alexander S. Hauck|Alternate Chair: Aaron P. Fjeldsted
Hammond Room 220|Fuel Cycles, Waste Management, and Decommissioning
Session Chair: Kelly Varnell|Alternate Chair: Jacob Maxeiner
Leonhard Building Room 102|Nonproliferation, Security, and Safeguards
Session Chair: Aaron P. Fjeldsted|Alternate Chair: Chris Balbier
Panel|Eric J. Barron Innovation Hub Room 603|Panels
Session Chair: David Reger
Leonhard Building Room 103|Radiation Detection and Imaging
Session Chair: Brad Nethercutt|Alternate Chair: Daniel Holcomb
Hosler Room 026|Reactor Physics
Session Chair: Katheren R. Bosson Nantes|Alternate Chair: Caroline Ishak
1:35–2:55PM EDT
Engineering Services Building Room 122|Computational Methods, Artificial Intelligence, and Machine Learning
Session Chair: Luiz C. Aldeia Machado|Alternate Chair: Alexander S. Hauck
Hammond Room 220|Fuel Cycles, Waste Management, and Decommissioning
Session Chair: Kelly Varnell|Alternate Chair: Stiphany Ta Tieu
Leonhard Building Room 102|Nonproliferation, Security, and Safeguards
Session Chair: Chris Balbier|Alternate Chair: Jacob Maxeiner
Panel|Eric J. Barron Innovation Hub Room 603|Panels
Session Chair: Kourosh S. Sadr
Panel|Reber Room 135|Panels
Session Chair: Brandon S. Castillo
Leonhard Building Room 103|Radiation Detection and Imaging
Session Chair: Aamer A. Bashir|Alternate Chair: Caroline Ishak
Hosler Room 026|Reactor Physics
Session Chair: Katheren R. Bosson Nantes|Alternate Chair: Jacob Maxeiner
3:15–4:35PM EDT
Panel|Leonhard Building Room 102|Panels
Session Chair: Sean P. Bistany|Alternate Chair: Alex Nellis
Panel|Reber Room 135|Panels
Session Chair: John Mobley|Alternate Chair: Brandon S. Castillo
Panel|Eric J. Barron Innovation Hub Room 603|Panels
Session Chair: Joshua Bergstrom|Alternate Chair: John Acierno
Panel|Hallowell Nuclear Innovation Commons|Panels
Session Chair: Christopher T. Balbier
Hosler Room 026|Reactor Physics
Session Chair: Caroline E. Ishak|Alternate Chair: Katheren R. Bosson Nantes