ANS is committed to advancing, fostering, and promoting the development and application of nuclear sciences and technologies to benefit society.
Explore the many uses for nuclear science and its impact on energy, the environment, healthcare, food, and more.
Explore membership for yourself or for your organization.
Conference Spotlight
2026 ANS Annual Conference
May 31–June 3, 2026
Denver, CO|Sheraton Denver
Latest Magazine Issues
May 2026
Jan 2026
2026
Latest Journal Issues
Nuclear Science and Engineering
June 2026
Nuclear Technology
Fusion Science and Technology
Latest News
WIPP: Lessons in transportation safety
As part of a future consent-based approach by the federal government to site new deep geologic repositories for nuclear waste, local communities and states that are considering hosting such facilities are sure to have many questions. Currently, the Waste Isolation Pilot Plant in New Mexico is the only example of such a repository in operation, and it offers the opportunity for state and local officials to visit and judge for themselves the risks and benefits of hosting a similar facility. But its history can also provide lessons for these officials, particularly the political process leading up to the opening of WIPP, the safety of WIPP operations and transportation of waste from generator facilities to the site, and the economic impacts the project has had on the local area of Carlsbad, as well as the rest of the state of New Mexico.
10:15–11:35AM EDT
Leonhard Building Room 102|Fusion and Plasma Physics
Session Chair: Matthew Leoschke|Alternate Chair: Chase C. Hargrove
Hallowell Nuclear Innovation Commons|Lightning Talks
Session Chair: Katheren R. Bosson Nantes|Alternate Chair: Jacob Maxeiner
Engineering Services Building Room 122|Nuclear Advocacy and Policy
Session Chair: John Mobley IV|Alternate Chair: Jessi Altiero
Hammond Room 220|Nuclear Fuels and Materials
Session Chair: Alexander Hauck|Alternate Chair: Katheren R. Bosson Nantes
Panel|Eric J. Barron Innovation Hub Room 603|Panels
Session Chair: Nour Hernandez
Panel|Engineering Design and Innovation Building Room 325|Panels
Session Chair: Brandon Castillo
Leonhard Building Room 103|Power Reactor Operations, Safety, and Reliability
Session Chair: Jacob Maxeiner
Engineering Design and Innovation Building Room 326|Radiation Protection and Medical Physics
Session Chair: Aamer A. Bashir|Alternate Chair: Roman D. Samulyak
Reber Room 135|Thermal Hydraulics
Session Chair: David Reger|Alternate Chair: Carolina da Silva Bourdot Dutra
10:30AM–12:30PM EDT
Hub Robeson Center -- Alumni Hall|Poster Sessions
Session Chair: Daniel R. Holcomb
1:35–2:55PM EDT
Leonhard Building Room 103|Criticality Safety
Session Chair: Caroline E. Ishak|Alternate Chair: Pierre Bouhaddane
Session Chair: Erik Hisahara|Alternate Chair: Aamer Bashir
Session Chair: Mahjabin Mahfuz|Alternate Chair: Ashrakat Saefan
Session Chair: Rebecca A. Baker
Session Chair: Luiz C. Aldeia Machado
Session Chair: David Reger|Alternate Chair: Aaron Fjeldsted
Engineering Services Building Room 122|Space Nuclear Power and Propulsion
Session Chair: Christopher T. Balbier|Alternate Chair: Jacob Maxeiner
Session Chair: John J. Acierno|Alternate Chair: Casey Emler
1:50–3:50PM EDT
3:15–3:45PM EDT
Session Chair: David Reger|Alternate Chair: John J. Acierno
3:15–4:35PM EDT
Session Chair: Matthew Leoschke|Alternate Chair: Ashrakat Saefan
Session Chair: Caroline E. Ishak|Alternate Chair: Katheren R. Bosson Nantes
Leonhard Building Room 103|Nuclear Technology in Society and Education
Session Chair: Pierre Bouhaddane|Alternate Chair: Roman D. Samulyak
Panel|Engineering Services Building Room 122|Panels
Session Chair: Amanda M. Johnsen|Alternate Chair: Branko Kovacevic
Session Chair: Aaron P. Fjeldsted|Alternate Chair: Matthew Zerphy
Session Chair: Katherine Baker
Session Chair: Aamer A. Bashir|Alternate Chair: Brad Nethercutt
Engineering Services Building Room 122|Computational Methods, Artificial Intelligence, and Machine Learning
Session Chair: Alexander S. Hauck|Alternate Chair: Aaron P. Fjeldsted
Hammond Room 220|Fuel Cycles, Waste Management, and Decommissioning
Session Chair: Kelly Varnell|Alternate Chair: Jacob Maxeiner
Leonhard Building Room 102|Nonproliferation, Security, and Safeguards
Session Chair: Aaron P. Fjeldsted|Alternate Chair: Chris Balbier
Session Chair: David Reger
Panel|Reber Room 135|Panels
Leonhard Building Room 103|Radiation Detection and Imaging
Session Chair: Brad Nethercutt|Alternate Chair: Daniel Holcomb
Hosler Room 026|Reactor Physics
Session Chair: Katheren R. Bosson Nantes|Alternate Chair: Caroline Ishak
Session Chair: Luiz C. Aldeia Machado|Alternate Chair: Alexander S. Hauck
Session Chair: Kelly Varnell|Alternate Chair: Stiphany Ta Tieu
Session Chair: Chris Balbier|Alternate Chair: Jacob Maxeiner
Panel|Hallowell NIC|Panels
Session Chair: Cece Bell
Session Chair: Kourosh S. Sadr
Session Chair: Brandon S. Castillo
Session Chair: Aamer A. Bashir|Alternate Chair: Caroline Ishak
Panel|Leonhard Building Room 102|Panels
Session Chair: Sean P. Bistany|Alternate Chair: Alex Nellis
Session Chair: John Mobley|Alternate Chair: Brandon S. Castillo
Session Chair: Joshua Bergstrom|Alternate Chair: John Acierno
Panel|Hallowell Nuclear Innovation Commons|Panels
Session Chair: Christopher T. Balbier