American Nuclear Society
Home

Home / Advertising

2015 Mid-April Buyers Guide - Black and White Ad space due by March 23, 2015.
  Spread Page 2/3 Page 1/2 Island 1/2 Page 1/3 Page 1/4 Page 1/6 Page
1x $8030 $4230 $3340 $2990 $2650 $1820 $1400 $1110
3x $7830 $4130 $3280 $2900 $2600 $1780 $1350 $1080
6x $7560 $3980 $3150 $2820 $2530 $1700 $1300 $1040
9x $7380 $3890 $3070 $2740 $2450 $1650 $1280 $1020
12x $7290 $3840 $3020 $2680 $2400 $1630 $1260 $1000
Additional Color Charges
Cost Description
$500 Second color - red, blue, orange, green, yellow; per color, per page or fraction
$700 Matched color - per color, per page or fraction
$700 Metallic color - per color, per page or fraction
$1000 Four color process - per page or fraction
$1800 Four color process - per two page spread

Last modified June 18, 2015, 3:32pm CDT